HostGator vs HostGator
Web hosting comparison searvice is a part of 1WebHostReview services, If your question is "How to compare web hosting plan feature by feature one by one". definitely this page is the comparison between hosting features from HostGator(Swamp) and HostGator(Hatchling) enjoy our service by compare each of feature by feature, our service key feature here is the convenient of you in order to compare each of them easily by our indicator, you can see what is the best offers inside below comparison.Simply see the Green color highlight for the advantages, and check the Orange color for the disadvantage.
| = Best offers | |
| = Worse offers |
| HostGator Plan = Swamp | HostGator Plan = Hatchling | |
Reviewed date | Fri, 11-Apr-08 | Fri, 11-Apr-08 |
Price | $12.95 ($36 Months) |
$4.95 (36 Months) |
Web Space | 1,000 GB | 350 GB |
Bandwidth | Unilimit GB | 350 GB |
PHP | 4 or 5 | 4 or 5 |
ASP | Yes | No |
CGI | Yes | Yes |
Perl | Perl5 | Perl5 |
FrontPage Extensions | No | No |
Python | Yes | Yes |
JAVA | No | No |
Ruby on Rails | Yes | Yes |
Cronjobs | Yes | Yes |
C/C++ | No | No |
VB | No | No |
SSH | Yes | Yes |
mySQL | Unlimited database(s) | Unlimited database(s) |
PostgreSQL | 0 database(s) | 0 database(s) |
MS SQL | 0 database(s) | 0 database(s) |
ODBC | 0 database(s) | 0 database(s) |
phpMyAdmin | Yes | Yes |
phpPgAdmin | No | No |
Streaming Audio | Yes | Yes |
Streaming Video | Yes | Yes |
Real Audio | No | No |
Real Video | No | No |
Redirecting tool | Yes | Yes |
Anonymous FTP | Yes | No |
Dreamweaver Upload | Yes | Yes |
File Manager | Yes | Yes |
IP deny manager | Yes | Yes |
.HtAccess | Yes | Yes |
Password protection folder | Yes | Yes |
IMAP | Yes | Yes |
POP3 | Unlimited | Unlimited |
SMTP | Yes | Yes |
Email Forwards | Yes | Yes |
Mailing Lists | Yes | Yes |
WebMail | Yes | Yes |
Catch all emails | Yes | Yes |
AutoResponder | Yes | Yes |
Email Filter | Yes | Yes |
FormEmail | Yes | Yes |
Custom PHP.ini | Yes | Yes |
Error Log | Yes | Yes |
Custom error pages | Yes | Yes |
Space Stat | Yes | Yes |
Traffic Stat | Yes | Yes |
Unzip | Yes | Yes |
Control Panel | Yes | Yes |
International domain | No | No |
URL without WWW | Yes | Yes |
Url Mask | No | No |
24/7 Support | Yes | Yes |
Live Support | Yes | Yes |
Call Support | Yes | Yes |
Web Templates | No | No |
Search Engine Submission | Yes | Yes |
Hotlink Protection | Yes | Yes |
DDos Protection | No | No |
Hack Save | No | No |
Power Generator | Yes | Yes |
FireWall | Yes | Yes |
Backups | Yes | Yes |
UPS | Yes | Yes |
Demo Control Panel | Yes let try. | Yes let try. |
SSL | Private SSL Certificate | Shared SSL Certificate |
Site Builder | Site Studio | Site Studio |
ColdFusion | No | No |
php Save Mode ON | No | No |
PHP FlagManager | Yes | Yes |
Add-on Domain(s) | Unlimited | 1 |
Park Domain(s) | 0 | 0 |
Subdomain(s) | Unlimited | Unlimited |
Free Domain(s) | 0 | 0 |
Domain 4 Life | 0 | 0 |
OS | Linux | Linux |
Control Script | cPanel | cPanel |
Dedicated IP(s) | 0 | 0 |
Own Datacenter | Yes | Yes |
Uptime Compare | 99.9% | 99.9% | Weekly Response | 0.1372 s. | 0.1372 s. | Average Response | 0.2886 s. | 0.2886 s. |
| Visit | Visit HostGator Plan = Swamp | Visit HostGator
Plan = Hatchling |

