ixWebHosting vs LunarPages
Web hosting comparison searvice is a part of 1WebHostReview services, If your question is "How to compare web hosting plan feature by feature one by one". definitely this page is the comparison between hosting features from ixWebHosting(Unlimited Pro(Linux)) and LunarPages(Basic Hosting) enjoy our service by compare each of feature by feature, our service key feature here is the convenient of you in order to compare each of them easily by our indicator, you can see what is the best offers inside below comparison.Simply see the Green color highlight for the advantages, and check the Orange color for the disadvantage.
= Best offers | |
= Worse offers |
ixWebHosting Plan = Unlimited Pro(Linux) | LunarPages Plan = Basic Hosting | |
Reviewed date | Fri, 11-Apr-08 | Fri, 11-Apr-08 |
Price | $8.95 (12 Months) |
$8.95 (12 Months) |
Web Space | Unlimited GB | Unilimit GB |
Bandwidth | Unilimit GB | Unilimit GB |
PHP | Yes | 4 or 5 |
ASP | No | +$1 |
CGI | Yes | Yes |
Perl | Yes | Yes |
FrontPage Extensions | V2001 | No |
Python | No | Yes |
JAVA | Yes | +$2 |
Ruby on Rails | No | Yes |
Cronjobs | Yes | Yes |
C/C++ | No | No |
VB | No | No |
SSH | No | No |
mySQL | Unlimited database(s) | Unlimited database(s) |
PostgreSQL | Unlimited database(s) | Unlimited database(s) |
MS SQL | 0 database(s) | 0 database(s) |
ODBC | 0 database(s) | 0 database(s) |
phpMyAdmin | Yes | Yes |
phpPgAdmin | Yes | No |
Streaming Audio | Yes | Yes |
Streaming Video | Yes | Yes |
Real Audio | Yes | Yes |
Real Video | Yes | Yes |
Redirecting tool | Yes | Yes |
Anonymous FTP | Yes | Yes |
Dreamweaver Upload | Yes | Yes |
File Manager | Yes | Yes |
IP deny manager | Yes | Yes |
.HtAccess | Yes | Yes |
Password protection folder | Yes | Yes |
IMAP | Yes | Yes |
POP3 | Unlimited | Unlimited |
SMTP | Yes | Unlimited |
Email Forwards | Yes | Unlimited |
Mailing Lists | Yes | Yes |
WebMail | Yes | 2 types |
Catch all emails | Yes | Unlimited |
AutoResponder | Yes | Unlimited |
Email Filter | Yes | Yes |
FormEmail | Yes | Yes |
Custom PHP.ini | Yes | Yes |
Error Log | Yes | Yes |
Custom error pages | Yes | Yes |
Space Stat | Yes | Yes |
Traffic Stat | Yes | Yes |
Unzip | Yes | Yes |
Control Panel | Yes | Yes |
International domain | Yes | Yes |
URL without WWW | Yes | Yes |
Url Mask | Yes | Yes |
24/7 Support | Yes | Yes |
Live Support | Yes | Yes |
Call Support | Yes | Yes |
Web Templates | Yes | Yes |
Search Engine Submission | Yes | Yes |
Hotlink Protection | Yes | Yes |
DDos Protection | Yes | Yes |
Hack Save | Yes | Yes |
Power Generator | Yes | Yes |
FireWall | Yes | Yes |
Backups | Yes | Yes |
UPS | Yes | Yes |
Demo Control Panel | Yes let try. | No |
SSL | Shared SSL Certificate | Shared SSL Certificate |
Site Builder | Site Studio | No |
ColdFusion | No | No |
php Save Mode ON | No | No |
PHP FlagManager | Yes | Yes |
Add-on Domain(s) | Unlimited | Unlimited |
Park Domain(s) | Unlimited | Unlimited |
Subdomain(s) | Unlimited | Unlimited |
Free Domain(s) | 3 | 1 |
Domain 4 Life | 3 | 1 |
OS | Linux | Linux |
Control Script | ixWebHosting | |
Dedicated IP(s) | 16 | +$2.5 |
Own Datacenter | Yes | 2 Datacenters |
Uptime Compare | 99.8262% | 93.3025% | Weekly Response | 0.2338 s. | 2.0959 s. | Average Response | 0.2352 s. | 0.1367 s. |
Visit | Visit ixWebHosting Plan = Unlimited Pro(Linux) | Visit LunarPages
Plan = Basic Hosting |